Mercedes-Benz
2010 Asean Golf Tour
Mercedes-Benz Masters Thailand
Laguna Phuket Golf Club
2nd - 5th June 2010
Asean PGA
Order of Play for Round 4
Match Time Tee Name Country Score -Par+ R1 R2 R3 Ref. Card
1 8:00 1 Benny KASIADI (INA) INDONESIA 212 +2 72 69 71 1 »»
Artemio MURAKAMI (PHL) PHILIPPINES 212 +2 70 71 71 2 »»
2 8:10 1 Piya SWANGARUNPORN (THA) THAILAND 212 +2 68 74 70 3 »»
Supravee PHATAM (THA) THAILAND 212 +2 69 73 70 4 »»
Kittipong SRITONGKUL (THA) THAILAND 211 +1 71 69 71 5 »»
3 8:20 1 Annop TANGKAMOLPRASERT (THA) THAILAND 211 +1 74 67 70 6 »»
Pongthep JAEWCHAMNANCHAO (THA) THAILAND 211 +1 74 68 69 7 »»
S. MURTHY (MAS) MALAYSIA 210 Par 68 69 73 8 »»
4 8:30 1 Sattaya SUPUPRAMAI (THA) THAILAND 210 Par 71 67 72 9 »»
Chaiput DARAPANICH (THA) THAILAND 210 Par 68 72 70 10 »»
Pariya JUNHASAVASDIKUL (THA) THAILAND 210 Par 68 73 69 11 »»
5 8:40 1 Atthaphon PRATHUMMANEE (THA) THAILAND 209 -1 70 70 69 12 »»
Namchok TANTIPOKAKUL (THA) THAILAND 208 -2 66 69 73 13 »»
Tepphatud SANAWONG (THA) THAILAND 208 -2 68 68 72 14 »»
6 8:50 1 Jay BAYRON (PHL) PHILIPPINES 208 -2 71 67 70 15 »»
Jakkapong JUNTAVARA (THA) THAILAND 208 -2 71 68 69 16 »»
Somkiat SRISANGA (THA) THAILAND 208 -2 69 71 68 17 »»
7 9:00 1 Ronnachai JAMNONG (THA) THAILAND 208 -2 69 72 67 18 »»
Nicholas FUNG (MAS) MALAYSIA 206 -4 70 66 70 19 »»
Prom MEESAWAT (THA) THAILAND 206 -4 71 67 68 20 »»
8 9:10 1 Vuttipong PUANGKEAW (THA) THAILAND 205 -5 70 64 71 21 »»
Thanyakon KHRONGPHA (THA) THAILAND 204 -6 69 67 68 22 »»
Mardan MAMAT (SIN) SINGAPORE 204 -6 68 68 68 23 »»
9 9:20 1 Wisut ARTJANAWAT (THA) THAILAND 202 -8 65 68 69 24 »»
LAM Chih Bing (SIN) SINGAPORE 202 -8 65 68 69 25 »»
Pinsawat PARIWAT (am) (THA) THAILAND 202 -8 67 68 67 26 »»
10 9:30 1 Pattaraphol KHANTHACHA (THA) THAILAND 200 -10 65 65 70 27 »»
Udorn DUANGDECHA (THA) THAILAND 200 -10 70 64 66 28 »»
Juvic PAGUNSAN (PHL) PHILIPPINES 196 -14 66 65 65 29 »»
11 8:00 10 Mohd Shaaban HUSSIN (MAS) MALAYSIA 212 +2 71 70 71 30 »»
Passamet POGAMNERD (THA) THAILAND 212 +2 69 72 71 31 »»
Chawalit PLAPHOL (THA) THAILAND 212 +2 77 64 71 32 »»
12 8:10 10 Borworn CHAISRI (THA) THAILAND 212 +2 72 69 71 33 »»
Pavit TANGKAMOLPRASERT (THA) THAILAND 212 +2 67 73 72 34 »»
Aphichart PAPITUK (THA) THAILAND 212 +2 69 66 77 35 »»
13 8:20 10 Jerome NG (am) (SIN) SINGAPORE 213 +3 71 71 71 36 »»
Rory HIE (INA) INDONESIA 213 +3 73 69 71 37 »»
Wutti ANUTARACHOTIKUN (THA) THAILAND 213 +3 73 69 71 38 »»
14 8:30 10 Gene BONDOC (PHL) PHILIPPINES 213 +3 69 72 72 39 »»
Kwanchai TANNIN (THA) THAILAND 213 +3 70 67 76 40 »»
Mitchell SLORACH (SIN) SINGAPORE 214 +4 72 70 72 41 »»
15 8:40 10 Panuphol PITTAYARAT (THA) THAILAND 214 +4 72 69 73 42 »»
SARMILIH KZ (INA) INDONESIA 214 +4 72 69 73 43 »»
Tanatchan PUAKTES (THA) THAILAND 214 +4 71 70 73 44 »»
16 8:50 10 TRAN Le Duy Nhat (VNM) VIETNAM 215 +5 70 71 74 45 »»
Sirapong MAITREEYUENYONG (THA) THAILAND 216 +6 70 71 75 46 »»
Teerawat POIPONG (THA) THAILAND 216 +6 71 69 76 47 »»
17 9:00 10 Apichai LEELAKAJONJIT (THA) THAILAND 217 +7 69 73 75 48 »»
Varut CHOMCHALAM (THA) THAILAND 217 +7 73 69 75 49 »»
Ekkalak WAISAYANGKUL (THA) THAILAND 217 +7 68 74 75 50 »»
18 9:10 10 Nakul VICHITRYUTHASASTR (THA) THAILAND 217 +7 68 72 77 51 »»
Chawinroj KROBTEERANON (THA) THAILAND 217 +7 72 67 78 52 »»
Natthawut PHIANSAMRIT (THA) THAILAND 220 +10 70 72 78 53 »»

Build: 8317
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.