International Container Terminal Services, Inc.
2010 Asean Golf Tour
ICTSI Mount Malarayat Championship
Mount Malarayat GCC
23rd - 26th June 2010
Asean PGA
Order of Play for Round 3
Match Time Tee Name Country Score -Par+ R1 R2 Ref. Card
1 7:30 1 Ferdie AUNZO (PHL) Philippines 142 -2 71 71 1 »»
Felix CASAS (PHL) Philippines 142 -2 73 69 2 »»
2 7:40 1 Somkiat SRISANGA (THA) Thailand 142 -2 70 72 3 »»
John Kier ABDON (Am) (PHL) Philippines 142 -2 70 72 4 »»
Michael BIBAT (PHL) Philippines 141 -3 72 69 5 »»
3 7:50 1 Randy GARALDE (PHL) Philippines 141 -3 73 68 6 »»
Dante BECIERRA (am) (PHL) Philippines 141 -3 71 70 7 »»
Rufino BAYRON (PHL) Philippines 141 -3 71 70 8 »»
4 8:00 1 Jerson BALASABAS (Am) (PHL) Philippines 140 -4 71 69 9 »»
Antonio II ASISTIO (PHL) Philippines 140 -4 71 69 10 »»
Nicholas FUNG (MAS) Malaysia 140 -4 70 70 11 »»
5 8:10 1 Jerome DELARIARTE (PHL) Philippines 140 -4 71 69 12 »»
Namchok TANTIPOKAKUL (THA) Thailand 140 -4 68 72 13 »»
Pornpong PHATLUM (THA) Thailand 140 -4 70 70 14 »»
6 8:20 1 Mars PUCAY (PHL) Philippines 140 -4 69 71 15 »»
Ebarra QUIACHON (PHL) Philippines 140 -4 69 71 16 »»
Juvic PAGUNSAN (PHL) Philippines 140 -4 68 72 17 »»
7 8:30 1 Richard SINFUEGO (PHL) Philippines 140 -4 70 70 18 »»
Ronnachai JAMNONG (THA) Thailand 140 -4 72 68 19 »»
Raymund SANGIL (PHL) Philippines 139 -5 71 68 20 »»
8 8:40 1 Omar DUNGCA (PHL) Philippines 139 -5 73 66 21 »»
Joel OPACO (PHL) Philippines 139 -5 70 69 22 »»
Ramil BISERA (PHL) Philippines 139 -5 70 69 23 »»
9 8:50 1 Richard ABARING (PHL) Philippines 139 -5 70 69 24 »»
Atthaphon PRATHUMMANEE (THA) Thailand 136 -8 66 70 25 »»
Jay BAYRON (PHL) Philippines 136 -8 69 67 26 »»
10 9:00 1 Artemio MURAKAMI (PHL) Philippines 136 -8 70 66 27 »»
Antonio LASCUNA (PHL) Philippines 134 -10 66 68 28 »»
Chawalit PLAPHOL (THA) Thailand 129 -15 65 64 29 »»
11 7:35 10 Cookie LA'O (PHL) Philippines 143 -1 73 70 30 »»
Anis Helmi HASSAN (MAS) Malaysia 143 -1 74 69 31 »»
Elmer SABAN (PHL) Philippines 143 -1 73 70 32 »»
12 7:45 10 Gene BONDOC (PHL) Philippines 143 -1 71 72 33 »»
Roberto Jun BERNIS (PHL) Philippines 143 -1 72 71 34 »»
Elmer SALVADOR (PHL) Philippines 143 -1 69 74 35 »»
13 7:55 10 Rico DEPILO (PHL) Philippines 144 Par 75 69 36 »»
Mitchell SLORACH (SIN) Singapore 144 Par 72 72 37 »»
Guido VAN DER VALK (NED) Netherlands 144 Par 72 72 38 »»
14 8:05 10 Mhark FERNANDO (am) (PHL) Philippines 144 Par 70 74 39 »»
Wisut ARTJANAWAT (THA) Thailand 144 Par 72 72 40 »»
Panuwat MUENLEK (THA) Thailand 144 Par 74 70 41 »»
15 8:15 10 Ernie RELLON (PHL) Philippines 144 Par 74 70 42 »»
Pornsakon TIPSANIT (THA) Thailand 144 Par 70 74 43 »»
Peter MINOZA (PHL) Philippines 145 +1 72 73 44 »»
16 8:25 10 Robert PACTOLERIN (PHL) Philippines 145 +1 74 71 45 »»
Erwin ARCILLAS (PHL) Philippines 145 +1 74 71 46 »»
Danilo ZARATE (PHL) Philippines 145 +1 73 72 47 »»
17 8:35 10 Justin LIMJAP (Am) (PHL) Philippines 145 +1 74 71 48 »»
Gerald ROSALES (PHL) Philippines 146 +2 72 74 49 »»
Pattaraphol KHANTHACHA (THA) Thailand 146 +2 77 69 50 »»
18 8:45 10 Joenard RATES (PHL) Philippines 146 +2 74 72 51 »»
Jett PLETE (PHL) Philippines 146 +2 69 77 52 »»
Anthony FERNANDO (PHL) Philippines 146 +2 71 75 53 »»
19 8:55 10 Orlan SUMCAD (PHL) Philippines 146 +2 75 71 54 »»
Arnold VILLACENCIO (PHL) Philippines 146 +2 76 70 55 »»
Wittawat SAE-UNG (THA) Thailand 146 +2 75 71 56 »»

Build: 8316
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.