International Container Terminal Services, Inc.
2010 Asean Golf Tour
ICTSI Mount Malarayat Championship
Mount Malarayat GCC
23rd - 26th June 2010
Asean PGA
Order of Play for Round 4
Match Time Tee Name Country Score -Par+ R1 R2 R3 Ref. Card
1 7:30 1 Joel OPACO (PHL) Philippines 214 -2 70 69 75 1 »»
Jerome DELARIARTE (PHL) Philippines 214 -2 71 69 74 2 »»
2 7:40 1 Roberto Jun BERNIS (PHL) Philippines 214 -2 72 71 71 3 »»
Pornpong PHATLUM (THA) Thailand 213 -3 70 70 73 4 »»
Panuwat MUENLEK (THA) Thailand 213 -3 74 70 69 5 »»
3 7:50 1 Antonio II ASISTIO (PHL) Philippines 213 -3 71 69 73 6 »»
Elmer SALVADOR (PHL) Philippines 213 -3 69 74 70 7 »»
Michael BIBAT (PHL) Philippines 213 -3 72 69 72 8 »»
4 8:00 1 Felix CASAS (PHL) Philippines 213 -3 73 69 71 9 »»
Richard ABARING (PHL) Philippines 212 -4 70 69 73 10 »»
Namchok TANTIPOKAKUL (THA) Thailand 212 -4 68 72 72 11 »»
5 8:10 1 Wisut ARTJANAWAT (THA) Thailand 212 -4 72 72 68 12 »»
Dante BECIERRA (am) (PHL) Philippines 212 -4 71 70 71 13 »»
Gene BONDOC (PHL) Philippines 212 -4 71 72 69 14 »»
6 8:20 1 John Kier ABDON (Am) (PHL) Philippines 212 -4 70 72 70 15 »»
Somkiat SRISANGA (THA) Thailand 212 -4 70 72 70 16 »»
Elmer SABAN (PHL) Philippines 212 -4 73 70 69 17 »»
7 8:30 1 Omar DUNGCA (PHL) Philippines 211 -5 73 66 72 18 »»
Ronnachai JAMNONG (THA) Thailand 211 -5 72 68 71 19 »»
Guido VAN DER VALK (NED) Netherlands 211 -5 72 72 67 20 »»
8 8:40 1 Nicholas FUNG (MAS) Malaysia 210 -6 70 70 70 21 »»
Mars PUCAY (PHL) Philippines 209 -7 69 71 69 22 »»
Artemio MURAKAMI (PHL) Philippines 208 -8 70 66 72 23 »»
9 8:50 1 Ramil BISERA (PHL) Philippines 208 -8 70 69 69 24 »»
Atthaphon PRATHUMMANEE (THA) Thailand 207 -9 66 70 71 25 »»
Juvic PAGUNSAN (PHL) Philippines 207 -9 68 72 67 26 »»
10 9:00 1 Jerson BALASABAS (Am) (PHL) Philippines 207 -9 71 69 67 27 »»
Ferdie AUNZO (PHL) Philippines 207 -9 71 71 65 28 »»
Ebarra QUIACHON (PHL) Philippines 206 -10 69 71 66 29 »»
11 9:10 1 Jay BAYRON (PHL) Philippines 205 -11 69 67 69 30 »»
Antonio LASCUNA (PHL) Philippines 203 -13 66 68 69 31 »»
Chawalit PLAPHOL (THA) Thailand 198 -18 65 64 69 32 »»
12 7:35 10 Orlan SUMCAD (PHL) Philippines 214 -2 75 71 68 33 »»
Randy GARALDE (PHL) Philippines 215 -1 73 68 74 34 »»
Mhark FERNANDO (am) (PHL) Philippines 215 -1 70 74 71 35 »»
13 7:45 10 Rufino BAYRON (PHL) Philippines 216 Par 71 70 75 36 »»
Mitchell SLORACH (SIN) Singapore 216 Par 72 72 72 37 »»
Danilo ZARATE (PHL) Philippines 216 Par 73 72 71 38 »»
14 7:55 10 Raymund SANGIL (PHL) Philippines 216 Par 71 68 77 39 »»
Anis Helmi HASSAN (MAS) Malaysia 217 +1 74 69 74 40 »»
Rico DEPILO (PHL) Philippines 217 +1 75 69 73 41 »»
15 8:05 10 Richard SINFUEGO (PHL) Philippines 217 +1 70 70 77 42 »»
Joenard RATES (PHL) Philippines 217 +1 74 72 71 43 »»
Arnold VILLACENCIO (PHL) Philippines 217 +1 76 70 71 44 »»
16 8:15 10 Pornsakon TIPSANIT (THA) Thailand 218 +2 70 74 74 45 »»
Jett PLETE (PHL) Philippines 218 +2 69 77 72 46 »»
Anthony FERNANDO (PHL) Philippines 218 +2 71 75 72 47 »»
17 8:25 10 Cookie LA'O (PHL) Philippines 219 +3 73 70 76 48 »»
Justin LIMJAP (Am) (PHL) Philippines 219 +3 74 71 74 49 »»
Gerald ROSALES (PHL) Philippines 219 +3 72 74 73 50 »»
18 8:35 10 Peter MINOZA (PHL) Philippines 220 +4 72 73 75 51 »»
Robert PACTOLERIN (PHL) Philippines 220 +4 74 71 75 52 »»
Ernie RELLON (PHL) Philippines 221 +5 74 70 77 53 »»
19 8:45 10 Pattaraphol KHANTHACHA (THA) Thailand 222 +6 77 69 76 54 »»
Wittawat SAE-UNG (THA) Thailand 222 +6 75 71 76 55 »»
Erwin ARCILLAS (PHL) Philippines 223 +7 74 71 78 56 »»

Build: 8313
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.